JACK FULTON, MOST VALUABLE PLAYER | |
2014 | Josh Byrne |
2013 | Frankie Scigliano |
2012 | Brandon Goodwin |
2011 | Daniel McQuade |
2010 | Tyler Digby |
2009 | Kevin Crowley |
2008 | Curtis Manning |
2007 | Craig Robertson |
2006 | Curtis Manning, Curtis Hoyland |
2005 | Chris Donaghue |
2004 | Nate Tarrant |
JOHN URBAN, TOP ROOKIE | |
2014 | Mitch MacAulay |
2013 | Josh Byrne |
2012 | Justin Goodwin |
2011 | Reagan Harding |
2010 | Frankie Scigliano |
2009 | Tyler Digby |
2008 | Adam Foss |
2007 | Trevor Gains |
2006 | Kyle Belton |
2005 | Jordan McBride, Calvin Castagner |
2004 | Dave Jenkins |
JOHN COLVILLE, GRADUATING PLAYER | |
2014 | Anthony Malcom |
2013 | Daniel Perreault, Jimmy McBride |
2012 | Keegan Bal |
2011 | Mark Negrin |
2010 | Jarrett Toll |
2009 | Curtis Dickson |
2008 | Curtis Manning, Kyle Belton |
2007 | Jordan McBride |
2006 | Curtis Hoyland |
2005 | Nate Tarrant |
2004 | Simon Stocks |
MARGE GOODRICH, TOP SCORER | |
2014 | Connor Robinson |
2013 | Josh Byrne |
2012 | Kyle Dobbie |
2011 | Tyler Digby |
2010 | Tyler Digby |
2009 | Kevin Crowley |
2008 | Alex Turner |
2007 | Kyle Belton |
2006 | Curtis Hoyland |
2005 | Dave Jenkins |
2004 | Kyle McEwen |
AB BROWN, MOST INSPIRATIONAL PLAYER | |
2014 | Steve Ferdinandi |
2013 | Brendan Ranford |
2012 | Tom Newton |
2011 | Frankie Scigliano |
2010 | Brandon Goodwin |
2009 | Jarrett Toll |
2008 | Jarrett Toll |
2007 | Richard Singer |
2006 | Leif Paulson |
2005 | Andrew Witt |
2004 | Jaff Johnston |
ACTION GLASS, MOST IMPROVED PLAYER | |
2014 | Adam Dickson |
2013 | Alex Bohl |
2012 | Reagan Harding |
2011 | Daniel Amesbury |
2010 | Travis Irving |
2009 | Neil Tyacke |
2008 | James Poelzer |
2007 | Mike Paul |
2006 | Bubba Westwood |
2005 | Andrew Witt |
2004 | Rob Birdsall |
JOHN VAN OS, BEST DEFENSIVE PLAYER | |
2014 | Justin Goodwin |
2013 | Steve Ferdinandi |
2012 | Justin Goodwin |
2011 | Jeff Sproule |
2010 | Jarrett Toll |
2009 | Brett Mydske |
2008 | Curtis Manning, Brett Mydske |
2007 | Curtis Manning |
2006 | Isaac Kaminski, Curtis Manning |
2005 | Curtis Manning |
2004 | Richard Singer, Wade DeWolff |
DOUG HAZELWOOD, DEDICATION AND SPORTSMANSHIP | |
2014 | Ross Bowman |
2013 | Quinn Smith |
2012 | Anthony Malcom |
2011 | Kyle Robinson |
2010 | Brandon Mulligan |
2009 | Brandon Mulligan |
2007 | Max Gallant |
2006 | Jordan McBride |
2005 | Steve Tessarolo |
2004 | Wade DeWolff |
ERNIE TRUANT, UNSUNG HERO | |
2014 | Quinn Mackay, Jacob Doucet |
2013 | Dylan Long |
2012 | Justin Tucker |
2011 | Justin Salt, TJ Cowx |
2010 | Justin Salt |
2009 | Payton Saunders |
2008 | Max Gallant, Ben Johnson |
2007 | Kevin Crowley |
2006 | Dave Jenkins |
2005 | Quinn Waddington |
2004 | Quinn Waddington |
TRANSITION PLAYER OF THE GAME LEADER | |
2014 | Luke Gillespie |
2013 | Jakob Doucet, Brendan Rouse |
2012 | Tom Newton |
2011 | Kyle Robinson |
2010 | Brandon Mulligan |
2009 | Brett Mydske |
2008 | Curtis Manning |
OFFENSIVE PLAYER OF THE GAME LEADER | |
2014 | Johnny Pearson |
2013 | Josh Byrne |
2012 | Brandon Goodwin |
2011 | Brandon Goodwin |
2010 | Keegan Ball |
2009 | Curtis Dickson |
2008 | Alex Turner |
New Westminster, BC, March 26, 2018– The New Westminster Junior A Salmonbellies are very excited ...
Read More
This year's Jr. Salmonbellies will be sporting a new look behind the bench this season. We are ...
Read More