# Player Heigth Weight Shoots Year of Birth Hometown
00 Sean Tessarolo 6’ 210 1987 New Westminster
1 Neil Tyacke 6’3” 175 1988 New Westminster
2 Brett Mydske 6’4” 190 1988 New Westminster
3 Jarrett Toll 6’ 175 1989 Maple Ridge
4 Ben Davies 6’3” 190 1988 New Westminster
5 Trevor Gains 6’ 188 1988 Victoria
6 Jesse Fehr 6'2" 190 1987 Calgary
7 Dylan Benard 5’11” 180 1988 Victoria
8 Ryan Mackay 6’2” 160 1989 New Westminster
9 Leif Paulson 6’2” 205 1988 Prince George
10 Kyle Starchuck 5’7” 170 1987 Aldergrove
11 James Poelzer 6’ 185 1987 New Westminster
12 Ben Johnson 6'1" 190 1987 Calgary
13 Drew Duncan 6’ 185 1988 New Westminster
14 Alex Tuura 5’6” 140 1988 New Westminster
15 Max Gallant (A) 5’8” 175 1987 Abbotsford
16 Curtis Manning (C) 6’3” 200 1987 Surrey
18 Eric Lewthwaite 6’2” 180 1989 Maple Ridge
19 Kyle Belton 6’ 175 1987 Langley
20 Jeff Sproule 6’1” 170 1990 New Westminster
21 Matt MacGrotty 6’4” 190 1990 New Westminster
22 Alex Turner 6’ 210 1987 Kamloops
24 Kevin Crowley 6’3” 200 1988 New Westminster
39 Chris Tessarolo 5'11" 170 1989 New Westminster
44 Ray Hodgkinson 6’4” 240 1988 Victoria
48 Tyler Digby 6’3” 205 1991 New Westminster
64 Jordan Howes 6'2" 200 1988 Campbell River
team02alt main stats alumni mintoalt